| Property | NBR (Nitrile) | Silicone Rubber | Viton (FKM) | Cork Rubber |
|---|---|---|---|---|
| Temperature Range | -30°C to 100°C (up to 120°C) | -60°C to 200°C | -20°C to 250°C | -20°C to 100°C |
| Oil Resistance | Excellent (good with mineral oils) | Moderate (less resistant to oils) | Excellent (resistant to oils, fuels, chemicals) | Moderate (may degrade with oils) |
| Chemical Resistance | Good with hydrocarbons, oils | Good with ozone, weather, water | Excellent with acids, chemicals, solvents | Moderate |
| Elasticity | Good | Excellent (flexible, soft) | Moderate to good | Good but less elastic |
| Aging Resistance | Moderate | Excellent (resistant to ozone, UV) | Excellent (very resistant to aging and weathering) | Poor to moderate (can dry, crack) |
| Compression Set | Moderate (some permanent deformation) | Low (recovers well) | Low to moderate | Moderate (compressible but may harden) |
| Cost | Low to moderate | Moderate | High | Low |
| Typical Use | General purpose sealing in oil-filled equipment | High temp and weather resistance sealing | Harsh chemical and high temp sealing | Low cost, moderate sealing in less demanding applications |
Summary:
- NBR: Best for oil resistance, general-purpose sealing, good balance of cost and performance.
- Silicone: Excellent for extreme temperatures and flexibility, but weaker against oils.
- Viton: Premium sealing, outstanding chemical, oil, and heat resistance for harsh environments.
- Cork Rubber: Low cost, good compressibility, but less durable and lower resistance to oils and aging.
